NVR4216-4KS2/L 16 Channel 1U 2HDDs Network Video Recorder in Dubai
Product enquiries across all seven UAE emirates
Request Quotation
Send this product on WhatsApp for current availability, supply price, installation estimate, repair, remote programming or compatibility confirmation.
WhatsApp Quote Call NowSupply, installation, repair and maintenance in UAE
NVR4216-4KS2/L 16 Channel 1U 2HDDs Network Video Recorder
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web/operating in local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time and event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search for pictures by channel, time and face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 12 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Access: 160 Mbps; Storage: 160 Mbps; Forward: 64 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 8 x 1080p@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 x VGA output, 1 x HDMI output, supports simultaneous video sources output for VGA and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1 , 4, 8, 9, 16 views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265/H.265/Smart H.264/H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM/G711A/G711U/G726/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or later; firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels for playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record; alarm recording; SMD recording; smart recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Local HDD; network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB storage device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVR4216-4KS2/L 16 Channel 1U 2HDDs Network Video Recorder in Dubai, Sharjah & Ajman
GateAutomation.ae supplies and supports NVR4216-4KS2/L 16 Channel 1U 2HDDs Network Video Recorder for cctv camera system applications in villas, warehouses, buildings, parking areas and commercial facilities across the UAE.
- Supply, installation, repair and maintenance support available
- Site visit and quotation available for Dubai, Sharjah and Ajman
- Support for gate motors, parking barriers, remotes, sensors, access control, CCTV and intercom systems
Service areas: Dubai, Sharjah, Ajman, Abu Dhabi and other UAE locations. Contact us on WhatsApp for price and availability.
Supply, Installation & Maintenance Support in UAE
Request product availability and a quotation for Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Fujairah and Umm Al Quwain. Supply, installation and maintenance requirements are reviewed against the product model, existing system and site conditions. Share photographs and model details before selecting replacement equipment.
Email a product enquiry | Security, ELV & IT services | Repair, maintenance & AMC
Frequently Asked Questions
Yes. Send your emirate, site location and model details to request supply pricing or an installation assessment. Availability, compatibility and service scope are confirmed in the quotation.
No. Final price depends on supply only or installation, system requirements, accessories, cabling and site conditions.
Yes. Send the product name, equipment photographs and site requirements by WhatsApp or email so our team can review compatibility.





